Home PageInventoryRentalsFinancing InfoCompany InfoEmail Us
|
Click on vehicle for detailed specifications and more photos.
 |
|
| Equip Type | Boom Truck |
| Year | 2001 |
| Manufacturer | Terex |
| Model | BT4792 |
| Capacity | 23.5 tons |
| Chassis | Freightliner FL80 |
| Price | $ 79,900 |
| | |
 |
|
| Equip Type | Boom Truck |
| Year | 1998 |
| Manufacturer | Pioneer |
| Model | 4000 |
| Capacity | 27.5 tons |
| Chassis | 1999 Freightliner FL 112 |
| Price | $87,500 obo |
| | |
 |
|
| Equip Type | Boom Truck |
| Year | 2000 crane |
| Manufacturer | National Crane |
| Model | 990 |
| Capacity | 23 ton |
| Chassis | 2001 Sterling LT9513 |
| Price | $ 74,900 |
| | |
 |
|
| Equip Type | Boom Truck |
| Year | 2005 Crane |
| Manufacturer | Terex |
| Model | 4792 |
| Capacity | 23.5 |
| Chassis | 2006 Truck |
| Price | $109,900 obo |
| | |
 |
|
| Equip Type | Boom Truck - Swing Cab |
| Year | 1989 |
| Manufacturer | National Crane |
| Model | 1295 |
| Capacity | 17.5 - 23 |
| Chassis | 1989 MACK |
| Price | $59,900 obo |
| | |
 |
|
| Equip Type | Boom Truck - Swing Cab |
| Year | 1993 |
| Manufacturer | National Crane |
| Model | 1295 |
| Capacity | 23 ton |
| Chassis | 1993 Ford LTS9000 |
| Price | 64,900 obo |
| | |
 |
|
| Equip Type | Boom Truck - Swing Cab |
| Year | 1990 |
| Manufacturer | National Crane |
| Model | 1200 |
| Capacity | 17.5 - 23 |
| Chassis | Ford |
| Price | $59,900 obo |
| | |
 |
|
| Equip Type | BoomTruck |
| Year | 2004 |
| Manufacturer | National Crane |
| Model | 13105 |
| Capacity | 30 tons |
| Chassis | 2004 Sterling LT9513 |
| Price | $ 169,900 |
| | |
 |
|
| Equip Type | Hydraulic Truck Crane |
| Year | 1979 |
| Manufacturer | Grove |
| Model | TMS250 |
| Capacity | 25 tons |
| Chassis | Grove Carrier |
| Price | $49,900 |
| | |
 |
|
| Equip Type | Knuckle Boom Crane |
| Year | 1997 |
| Manufacturer | PM |
| Model | 32026LC |
| Capacity | 32 metric tons |
| Chassis | 1998 Volvo WG64F |
| Price | $49,900 reduced |
| | |
 |
|
| Equip Type | Knuckle Boom Crane |
| Year | 2000 |
| Manufacturer | Palfinger |
| Model | PK32000C |
| Capacity | |
| Chassis | 2000 Kenworth T800 |
| Price | $ Call |
| | |
 |
|
| Equip Type | Knuckle Boom Crane |
| Year | 2002 Crane |
| Manufacturer | PM |
| Model | 24023+J52 |
| Capacity | 24 metric tons |
| Chassis | 1988 Peterbilt 357 |
| Price | $ 49,900 reduced |
| | |
|